A scientist has index h if h of his/her Np papers have at least h citations each, and the other (Np-h) papers have fewer than h citations each.Comments on the index appeared in a Nature article Index aims for fair ranking of scientists
Sune Lehmann Jørgensen reports in Measures for measures that the mean number of citations and the median number of citations are good measures – better than the Hirsch index.
h-index | Date | Query |
---|---|---|
10 | 2005-8-18 | Google Scholar: author:"FA Nielsen"
|
9 | 2006-2-21 | Google Scholar: author:"FA Nielsen"
|
10 | 2006-9-14 | Google Scholar: author:"FA Nielsen"
|
11 | 2006-12-20 | Google Scholar: author:"FA
Nielsen" OR author:"FÅ Nielsen"
|
12 | 2007-05-14 | Google Scholar: author:"FA
Nielsen" OR author:"FÅ Nielsen"
|
13 | 2007-07-31 | Google Scholar: allintitle:"The Real Power of Artificial Markets" OR author:"FA
Nielsen" OR author:"FÅ Nielsen"
|
14 | 2007-12-18 | Google Scholar: author:"FA
Nielsen" OR author:"FÅ Nielsen"
|
15 | 2008-03-26 | Google Scholar: author:"FA
Nielsen" OR author:"FÅ Nielsen"
|
14 | 2008-04-23 | Google Scholar: author:"FA
Nielsen" OR author:"FÅ
Nielsen"
(An interesting temporary drop in citations)
|
15 | 2008-04-24 | Google Scholar: author:"FA
Nielsen" OR author:"FÅ
Nielsen"
|
16 | 2008-10-07 | Google Scholar: author:"FA
Nielsen" OR author:"FÅ
Nielsen"
|
17 | 2009-07-29 | Google Scholar: author:"FA
Nielsen" OR author:"FÅ
Nielsen"
|
18 | 2010-12-13 | Google Scholar: author:FA-Nielsen OR author:FÅ-Nielsen
|
19 | 2011-03-17 | Google Scholar: author:FA-Nielsen OR author:FÅ-Nielsen
|
20 | 2011-05-26 | Google Scholar: author:FA-Nielsen OR author:FÅ-Nielsen
|
23 | 2012-06-18 | Google Scholar: user=9cagBQYAAAAJ |
24 | 2013-08-26 | Google Scholar: user=9cagBQYAAAAJ |
26 | 2014-11-09 | Google Scholar: user=9cagBQYAAAAJ |
28 | 2016-06-06 | Google Scholar: user=9cagBQYAAAAJ |
27 | 2016-06-20 | Google Scholar: user=9cagBQYAAAAJ (drop in h-index, 3228 total citations) |
28 | 2016-06-28 | Google Scholar: user=9cagBQYAAAAJ (back at 28, 3240 total citations) |
29 | 2016-08-11 | Google Scholar: user=9cagBQYAAAAJ |
30 | 2019-04-23 | Google Scholar: user=9cagBQYAAAAJ |
31 | 2019-09-16 | Google Scholar: user=9cagBQYAAAAJ |
34 | 2020-08-31 | Google Scholar: user=9cagBQYAAAAJ |
35 | 2022-10-13 | Google Scholar: user=9cagBQYAAAAJ |
ca. 12 | 2010-06-21 | Google Scholar without citations from myself and from less relevant material: author:fa-nielsen OR author:få-nielsen |
4 | 2005-8-18 | Google Scholar: author:"FA
Nielsen" (only including first author
papers)
|
6 | 2006-2-21 | Google Scholar: author:"FA
Nielsen" (only including first author
papers)
|
7 | 2005-8-18 | ISI Web of Science: "Nielsen FA" |
7 | 2006-2-21 | ISI Web of Science: "Nielsen FA" |
8 | 2006-8-28 | ISI Web of Science: "Nielsen FA" |
9 | 2008-8-25 | ISI Web of Science: "Nielsen FA" |
10 | 2009-6-8 | ISI Web of Science: "Nielsen FA" |
11 | 2009-7-20 | ISI Web of Science "Nielsen FA" |
12 | 2010-03-23 | ISI Web of Science "Nielsen FA" |
13 | 2010-12-13 | ISI Web of Science "Nielsen FA" |
14 | 2011-07-11 | ISI Web of Science "Nielsen FA" (???) |
13 | 2011-08-02 | ISI Web of Science "Nielsen FA" Drop from previous recording(!?) |
16 | 2013-08-26 | ISI Web of Science "Nielsen FA" |
21 | 2019-09-23 | Web of Science |
17.57 | 2007-1-8 | ISI Web of Science 'blue mean': 246/14 |
11 | 2007-1-8 | ISI Web of Science 'blue median' |
12.66 | 2007-1-8 | ISI Web of Science 'square blue mean root': (sqrt(246)/14)**2 |
11.77 | 2007-05-14 | ISI Web of Knowledge "Average Citations per Item" (259/22) |
14.09 | 2008-08-25 | ISI Web of Knowledge "Average Citations per Item" (324/23). (With one wrong citation removed) |
18.88 | 2009-06-08 | ISI Web of Knowledge "Average Citations per Item" (453/24). (With one wrong citation removed) |
19.54 | 2009-07-20 | ISI Web of Knowledge "Average Citations per Item" (469/24). (With one wrong citation removed) |
18.68 | 2010-03-23 | ISI Web of Science "Average Citations per Item" (523/28) |
18.47 | 2010-12-13 | ISI Web of Science "Average Citations per Item" (591/32) |
19.24 | 2011-07-11 | ISI Web of Science "Average Citations per Item" (654/34) |
22.95 | 2013-08-26 | ISI Web of Science "Average Citations per Item" (872/38) |
25 | 2005-8-18 | Google Scholar: author:"OB Paulson"
|
47 | 2005-8-18 | ISI Web of Science: "Paulson OB" |
18 | 2006-2-21 | ISI Web of Science: "Rostrup E" |
72 | 2005-8-18 | Google Scholar: author:"KJ Friston"
|
73 | 2005-8-18 | Google Scholar: author:"RSJ Frackowiak"
|
73 | 2005-8-18 | Google Scholar: author:"CD Frith"
|
42 | 2005-8-18 | Google Scholar: author:"A Einsten"
|
143 | 2005-8-18 | Google Scholar: author:"E Witten"
|
22(?) | 2006-3-7 | Google Scholar: author:"B Lautrup"
|
42(?) | 2006-3-7 | Google Scholar: author:"S Brunak"
|
1 | 2006-4-6 | Web of Science: author:"Balslev D" |
2 | 2006-9-14 | Web of Science: author:"Balslev D" |
3 | 2007-6-7 | Web of Science: author:"Balslev D" |
5 | 2009-07-20 | Web of Science: author:"Balslev D" |
6 | 2010-03-23 | Web of Science: author:"Balslev D" |
2 | 2006-7-12 | Google Scholar: author:"D Balslev" |
4 | 2006-12-20 | Google Scholar: author:"D Balslev" |
5 | 2007-11-5 | Google Scholar: author:"D Balslev" |
6 | 2010-03-01 | Google Scholar: author:"D Balslev" |
7 | 2010-06-23 | Google Scholar: author:"D Balslev" |
8 | 2011 ? | Google Scholar: author:D-Balslev |
9 | 2011-09-19 | Google Scholar: author:D-Balslev |
13 | 2006-7-12 | Google Scholar: author:"C Svarer" |
19 | 2006-7-12 | Google Scholar: author:"E Rostrup" |
Journal | Google Scholar 2007-05-10 (16) |
---|---|
NeuroImage | 109 |
Cerebral Cortex | 97 |
Human Brain Mapping | 76 |
Artificial Intelligence in Medicine | 31 |
International Journal of Neuropsychopharmacology | 27 |
Neuroinformatics | 12 |
IEEE Engineering in Medicine and Biology | 7 |
PLoS ONE | 2 |
Advances in neural information processing systems | 82 |
Journal of Machine Learning Research | ~40 |
Scientometrics | 39 |
First Monday | 30 |
Cybermetrics | 5 |
Papers: 97 Cites/paper: 16.80 h-index: 16 AWCR: 161.58 Citations: 1630 Cites/author: 434.39 g-index: 39 AW-index: 12.71 Years: 14 Papers/author: 40.37 hc-index: 12 AWCRpA: 47.33 Cites/year: 116.43 Authors/paper: 3.40 hI-index: 4.20
ISI 2002-2-4 | CiteSeer 2002-2-4 | Reference |
---|---|---|
13 (+3) | 9 | Goutte et al (1999) On clustering fMRI time series |
7 (+3) | 9 | Lange et al (1999) Plurality and resemblance in fMRI data analysis |
2 (+1) | 6 | Hansen et al (1999) Generalizable patterns in neuroimaging: How many principal components? |
2 (+6) | 5 | Nielsen et al (1997) Comparison of two convolution models for fMRI time series |
1 | 0 | Nielsen and Hansen (1999) Modeling of BrainMap data |
(+1) | ? | Hansen et al (1999) "lyngby" - a modeler's Matlab toolbox for spatio-temporal analysis of functional neuroimages |
Journal title | Open access | Publish fee | LaTeX | Impact | Description |
---|---|---|---|---|---|
Journal of Machine Learning Research | Free | 0 | Yes | Relatively high. hGS=23. | Leading machine learning journal. Community driven? |
First Monday | Free | 0 | No. Submit HTML. | Medium? hGS=36. | Published by an academic group from a university |
Computational Intelligence and Neuroscience | Open access | 500 euros | Yes? | Yet low. hGS=2. | Published by Hindawi, a private Cairo company. In PubMed and PubMed Central. |
Bantham OPEN (e.g., The Open Neuroimaging Journal and The Open Neuroscience Journal) | Yes | 600 USD | Yes | Yet low. hGS=1. | Bentham Science Publishers Ltd (who owns that?) |
BioData Mining | Open Access | 1'010 euros | Yes | ? | BioMed Central, English Company owned by Vitek Tracz |
BMC Neuroscience | Open Access: CC Attribution | 1170 euro | Yes | h13=13. | BioMed Central Ltd is part of Springer |
Frontiers in ... | Yes | 1'200 euros | Yes. submission of PDF along with LaTeX and figures in TIFF and JPG | ? | Frontiers Research Foundation based in Switzerland |
PLoS Computational Biology | Yes | 2'200 USD | Yes | hGS=9. | Californian nonprofit corporation. |
PLoS ONE | Open Access | Californian nonprofit corporation. | |||
NeuroImage | No | Fee for color figures in print | Relatively high. hGS=137 | Elsevier | |
Human Brain Mapping | No | Relatively high. | Wiley | ||
Neuroinformatics | No | 600 USD for color pages in print | Probably | Medium. hGS=21 | Published by a Humana Press (Springer) |